Menu

0

UYU0.00

13

Comparar

13 ITEMS

ESPECIFICACIONES

Forma del filtro de aire Panel
Material del filtro Gasa de algodón
Lavable sí
Altura 1.438 pulg. (37 mm)
Longitud exterior 6 pulg. (152 mm)
Ancho exterior 3.625 pulg. (92 mm)
contenidos del paquete 1 filtro de aire
Cantidad de paquetes 1
Garantía 1,000,000 millas / 10 años
Estilo del producto Filtro de aire del panel
Peso 0,6 libras (0,3 kg)
Cantidad de reengrase del filtro 0,34 onzas (10 ml)
Altura de la caja del producto 6,63 pulg. (168 mm)
Longitud de la caja del producto 6.5 pulg. (165 mm)
Ancho de la caja del producto 3,63 pulg. (92 mm)

Forma del filtro de aire Panel
Material del filtro Gasa de algodón
Lavable sí
Altura 1.438 pulg. (37 mm)
Longitud exterior 6 pulg. (152 mm)
Ancho exterior 3.625 pulg. (92 mm)
contenidos del paquete 1 filtro de aire
Cantidad de paquetes 1
Garantía 1,000,000 millas / 10 años
Estilo del producto Filtro de aire del panel
Peso 0,6 libras (0,3 kg)
Cantidad de reengrase del filtro 0,34 onzas (10 ml)
Altura de la caja del producto 6,63 pulg. (168 mm)
Longitud de la caja del producto 6.5 pulg. (165 mm)
Ancho de la caja del producto 3,63 pulg. (92 mm)

APLICACIONES DE VEHÍCULOS

2018 BMW F800GS Adventure 798
2018 BMW F800GT 798
2018 BMW F800R 798
2017 BMW F700GS 798
2017 BMW F800GS 798
2017 BMW F800GS Adventure 798
2017 BMW F800GT 798
2017 BMW F800R 798
2016 BMW F700GS 798
2016 BMW F800GS 798
2016 BMW F800GS Adventure 798
2016 BMW F800GT 798
2016 BMW F800R 798
2015 BMW F700GS 798
2015 BMW F800GS 798
2015 BMW F800GS Adventure 798
2015 BMW F800GT 798
2015 BMW F800R 798
2014 BMW F700GS 798
2014 BMW F800GS 798
2014 BMW F800GS Adventure 798
2014 BMW F800GT 798
2014 BMW F800R 798
2013 BMW F700GS 798
2013 BMW F800GS 798
2013 BMW F800GT 798
2013 BMW F800R 798
2012 BMW F650GS 798
2012 BMW F800GS 798
2012 BMW F800R 798
2012 BMW F800ST 798
2012 Husqvarna Nuda 900898
2012 Husqvarna Nuda 900R 898
2011 BMW F650GS 798
2011 BMW F800GS 798
2011 BMW F800R 798
2011 BMW F800S 798
2011 BMW F800ST 798
2010 BMW F650GS 798
2010 BMW F800GS 798
2010 BMW F800R 798
2010 BMW F800S 798
2010 BMW F800ST 798
2009 BMW F650GS 652
2009 BMW F800GS 798
2009 BMW F800R 798
2009 BMW F800S 798
2009 BMW F800ST 798
2008 BMW F650GS 652
2008 BMW F800GS 798
2008 BMW F800S 798
2008 BMW F800ST 798
2007 BMW F800GS 798
2007 BMW F800S 798
2007 BMW F800ST 798
2006 BMW F800S 798
2006 BMW F800ST 798

2018 BMW F800GS Adventure 798
2018 BMW F800GT 798
2018 BMW F800R 798
2017 BMW F700GS 798
2017 BMW F800GS 798
2017 BMW F800GS Adventure 798
2017 BMW F800GT 798
2017 BMW F800R 798
2016 BMW F700GS 798
2016 BMW F800GS 798
2016 BMW F800GS Adventure 798
2016 BMW F800GT 798
2016 BMW F800R 798
2015 BMW F700GS 798
2015 BMW F800GS 798
2015 BMW F800GS Adventure 798
2015 BMW F800GT 798
2015 BMW F800R 798
2014 BMW F700GS 798
2014 BMW F800GS 798
2014 BMW F800GS Adventure 798
2014 BMW F800GT 798
2014 BMW F800R 798
2013 BMW F700GS 798
2013 BMW F800GS 798
2013 BMW F800GT 798
2013 BMW F800R 798
2012 BMW F650GS 798
2012 BMW F800GS 798
2012 BMW F800R 798
2012 BMW F800ST 798
2012 Husqvarna Nuda 900898
2012 Husqvarna Nuda 900R 898
2011 BMW F650GS 798
2011 BMW F800GS 798
2011 BMW F800R 798
2011 BMW F800S 798
2011 BMW F800ST 798
2010 BMW F650GS 798
2010 BMW F800GS 798
2010 BMW F800R 798
2010 BMW F800S 798
2010 BMW F800ST 798
2009 BMW F650GS 652
2009 BMW F800GS 798
2009 BMW F800R 798
2009 BMW F800S 798
2009 BMW F800ST 798
2008 BMW F650GS 652
2008 BMW F800GS 798
2008 BMW F800S 798
2008 BMW F800ST 798
2007 BMW F800GS 798
2007 BMW F800S 798
2007 BMW F800ST 798
2006 BMW F800S 798
2006 BMW F800ST 798

Talles

L, M, S, XL, XXL

L, M, S, XL

L, M, S, XL

3XL, L, M, S, XL, XXL

3XL, L, M, S, XL, XXL

CIERRE

Micrométrico.

Sharp

4

VENTILACION

ACS

VISOR

HJ-09 con 95% de protección UV y antirrayas

PINLOCK

OPCIONAL

OPCIONAL

INCLUIDO

INTERIOR

interior extraíbles / lavables

PESO

1610grs +-50

FORMA

Oval

MATERIAL

Policarbonato

CIERRE

Micrométrico.

Micrométrico.

SHARP

4 ESTRELLAS

4 ESTRELLAS

VENTILACION

ACS

ACS

VISOR

protección UV y antirrayas

protección UV y antirrayas

VISOR INTERIOR

AHUMADO

AHUMADO

INTERIOR

desmontable y lavable

desmontable y lavable

PESO

1750 g (+/- 50 g)

1610g +/- 50 g

FORMA

Óval

Oval Intermedia

MATERIAL

Policarbonato

Fibra de carbono